RS Tera Sport
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | RS Tera Sport | 2086 | Nathan Russell | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | RS Tera Sport | 2664 | William Johnson | 4.0 | 4.0 | 2.0 | 10.0 | 10.0 |
3rd | RS Tera Sport | 2661 | Charlotte White | 2.0 | 5.0 | 4.0 | 11.0 | 11.0 |
4th | RS Tera Sport | 1693 | Felicity Angell | 7.0 | 3.0 | 3.0 | 13.0 | 13.0 |
5th | RS Tera Sport | 2987 | Sam Lowbridge | 10.0 | 2.0 | 6.0 | 18.0 | 18.0 |
6th | RS Tera Sport | 3249 | Luke Rowlands | 5.0 | 7.0 | 8.0 | 20.0 | 20.0 |
7th | RS Tera Sport | 1638 | Annabel Caldecott | 6.0 | 8.0 | 7.0 | 21.0 | 21.0 |
8th | RS Tera Sport | 3052 | Oliver Mckee | 13.0 | 6.0 | 5.0 | 24.0 | 24.0 |
9th | RS Tera Sport | 1885 | Ben Angell | 11.0 | 9.0 | 9.0 | 29.0 | 29.0 |
10th | RS Tera Sport | 2644 | Theo Smith | 3.0 | DNC (16.0) | DNC (16.0) | 35.0 | 35.0 |
11th | RS Tera Sport | 1889 | Lawson Nunn | 8.0 | DNC (16.0) | DNC (16.0) | 40.0 | 40.0 |
12th | RS Tera Sport | 0 | Katie Robinson | 9.0 | DNC (16.0) | DNC (16.0) | 41.0 | 41.0 |
13th | RS Tera Sport | 3010 | Fin Griffin | 12.0 | DNC (16.0) | DNC (16.0) | 44.0 | 44.0 |
14th | RS Tera Sport | 2922 | Pheobe Pain | 14.0 | DNC (16.0) | DNC (16.0) | 46.0 | 46.0 |
15th | RS Tera Sport | 2259 | Jude Beatty | 15.0 | DNC (16.0) | DNC (16.0) | 47.0 | 47.0 |
Endeavour Award: Ben Angell
RS TERA PRO
Rank | Fleet | SailNo | HelmName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | RS Tera Pro | 1906 | Toby Hatsell | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | RS Tera Pro | 1591 | Harry McTiernan | 1.0 | 4.0 | 5.0 | 5.0 |
3rd | RS Tera Pro | 2743 | Joe Blaker | 6.0 | 2.0 | 8.0 | 8.0 |
4th | RS Tera Pro | 2652 | Joseph Henderson | 5.0 | 3.0 | 8.0 | 8.0 |
5th | RS Tera Pro | 3705 | Ed Eeles | 3.0 | DNC (7.0) | 10.0 | 10.0 |
6th | RS Tera Pro | 3037 | Myles Mawditt | 4.0 | DNC (7.0) | 11.0 | 11.0 |
Endeavour Award: Joe Blaker