RS TERA PRO
Rank | Fleet | SailNo | HelmName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Pro | 2941 | Akira Blackah | 3.0 | 2.0 | 5.0 | 5.0 |
2nd | Pro | 2897 | Brett Tudor | 5.0 | 1.0 | 6.0 | 6.0 |
3rd | Pro | 3211 | Joseph Warwicker | 2.0 | 4.0 | 6.0 | 6.0 |
4th | Pro | 3654 | Imogen Palmer | 4.0 | 3.0 | 7.0 | 7.0 |
5th | Pro | 3657 | Felix Powell | 1.0 | 11.0 | 12.0 | 12.0 |
6th | Pro | 2703 | Lucy Shelter | 11.0 | 11.0 | 22.0 | 22.0 |
6th | Pro | 2442 | Jessica Haigh | 11.0 | 11.0 | 22.0 | 22.0 |
6th | Pro | 2130 | James Edwards | 11.0 | 11.0 | 22.0 | 22.0 |
6th | Pro | 2743 | Joe Blaker | 11.0 | 11.0 | 22.0 | 22.0 |
6th | Pro | 1591 | Harry McTiernan | 11.0 | 11.0 | 22.0 | 22.0 |
Endeavour Award - Lucy Shelter
RS Tera Sport
Rank | Fleet | SailNo | HelmName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Sport | 2855 | Georgie Stammers | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | Sport | 2644 | Toby Smith | 1.0 | 2.0 | 3.0 | 3.0 |
3rd | Sport | 3253 | Toby Pearson | 5.0 | 5.0 | 10.0 | 10.0 |
4th | Sport | 2652 | Joseph Henderson | 4.0 | 7.0 | 11.0 | 11.0 |
5th | Sport | 2872 | Holly Mitchell | 8.0 | 6.0 | 14.0 | 14.0 |
6th | Sport | 1906 | Toby Hatsell | 19.0 | 3.0 | 22.0 | 22.0 |
7th | Sport | 3192 | Harry West | 3.0 | 19.0 | 22.0 | 22.0 |
8th | Sport | 2385 | Harry Law | 19.0 | 4.0 | 23.0 | 23.0 |
9th | Sport | 2086 | Nathan Russell | 6.0 | 19.0 | 25.0 | 25.0 |
10th | Sport | 2871 | Harry Mitchell | 7.0 | 19.0 | 26.0 | 26.0 |
11th | Sport | 3585 | Toby Field | 9.0 | 19.0 | 28.0 | 28.0 |
12th | Sport | 2456 | Georgiana Caldecott | 10.0 | 19.0 | 29.0 | 29.0 |
13th | Sport | 2661 | Charlotte White | 11.0 | 19.0 | 30.0 | 30.0 |
14th | Sport | 2893 | Ed Eeles | 19.0 | 19.0 | 38.0 | 38.0 |
14th | Sport | 1693 | Felicity Angell | 19.0 | 19.0 | 38.0 | 38.0 |
14th | Sport | 3606 | Finley Southon | 19.0 | 19.0 | 38.0 | 38.0 |
14th | Sport | 2616 | Mark Jenkins | 19.0 | 19.0 | 38.0 | 38.0 |
14th | Sport | 3250 | Kia Blackah | 19.0 | 19.0 | 38.0 | 38.0 |
Endeavour Award - Harry Mitchell