RS TERA PRO
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Pro | 2941 | Akira Blackah | (2.0) | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 |
2nd | Pro | 1591 | Harry McTiernan | 1.0 | 2.0 | 1.0 | (3.0) | 7.0 | 4.0 |
3rd | Pro | 3657 | Felix Powell | (3.0) | 3.0 | 3.0 | 2.0 | 11.0 | 8.0 |
RS Tera Sport
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Sport | 2086 | Nathan Russell | (5.0) | 1.0 | 1.0 | 1.0 | 8.0 | 3.0 |
2nd | Sport | 2652 | Joseph Henderson | (4.0) | 2.0 | 2.0 | 2.0 | 10.0 | 6.0 |
3rd | Sport | 2661 | Charlotte White | 1.0 | (5.0) | 4.0 | 3.0 | 13.0 | 8.0 |
4th | Sport | 3780 | Finley Southon | 2.0 | 4.0 | 3.0 | (8.0) | 17.0 | 9.0 |
5th | Sport | 3250 | Kai Blackah | (8.0) | 3.0 | 5.0 | 5.0 | 21.0 | 13.0 |
6th | Sport | 2871 | Harry Mitchell | 3.0 | (6.0) | 6.0 | 6.0 | 21.0 | 15.0 |
7th | Sport | 2664 | William Johnson | 7.0 | 8.0 | (9.0) | 4.0 | 28.0 | 19.0 |
8th | Sport | 2616 | Mark Jenkins | 6.0 | 7.0 | (8.0) | 7.0 | 28.0 | 20.0 |
9th | Sport | 1693 | Felicity Angell | (11.0) | 10.0 | 7.0 | 10.0 | 38.0 | 27.0 |
10th | Sport | 2743 | Myles Mawditt | 9.0 | (11.0) | 10.0 | 9.0 | 39.0 | 28.0 |
11th | Sport | 1843 | Max Buxton | 10.0 | 9.0 | (DNF (16.0)) | 11.0 | 46.0 | 30.0 |
12th | Sport | 1769 | Susanna Local | 12.0 | 12.0 | (DNF (16.0)) | DNF (16.0) | 56.0 | 40.0 |
13th | Sport | 3606 | Rupert Buxton | 13.0 | 13.0 | (DNF (16.0)) | DNF (16.0) | 58.0 | 42.0 |
14th | Sport | 1885 | Ben Angell | 14.0 | 14.0 | (DNF (16.0)) | DNF (16.0) | 60.0 | 44.0 |
15th | Sport | 719 | Enzo Goodsell | 15.0 | (RET (16.0)) | DNF (16.0) | DNF (16.0) | 63.0 | 47.0 |
Race team spot prizes went to Enzo Goodsell and Susanna Local