RS Tera Eastern Squad
  • Home
  • News
  • Events
    • Alton Water T&R 2019
    • Brightlingsea T&R 2019
    • Bough Beech T&R 2019
    • Eastern Champs - RHYC 2019
    • Rutland T&R 2019
    • 2019 NOR & SIs
  • Results
    • 2019 >
      • 2019 Traveller Series
      • 2019 Alton Water Open
      • 2019 Brightlingsea Open
      • 2019 Bough Beech Open
      • 2019 Eastern Championships
      • 2019 Rutland Open
    • 2018 >
      • 2018 Traveller Series
      • 2018 Brightlingsea T&R Results
      • 2018 Eastern Championships Results
      • 2018 Bough Beech T&R Results
      • 2018 Rutland Open Results
      • 2018 RHYC Train and Race Results
      • 2018 Brightlingsea Open Results
    • 2017 >
      • 2017 Traveller Series
      • 2017 Burnham Open
      • 2017 Brightlingsea T&R
      • 2017 Eastern Championships
      • 2017 Bough Beech T&R
      • 2017 Royal Harwich Yacht Club Open
      • 2017 Alton Water T&R
    • 2016 >
      • 2016 Traveller Series
      • 2016 Eastern Championships
      • 2016 Brightlingsea T&R
      • 2016 Bough Beech T&R
      • 2016 Burnham Open
      • 2016 Aldeburgh T&R
      • 2016 Alton Water T&R
      • Buddy Pairings
    • 2015
    • 2014
    • 2013
    • 2013 National Events
  • Coaches Tips
  • About Us
    • Join Us
    • Our Team
  • Gallery
    • Upload

2019 TravellER Series

2019 Traveller Series FINAL Results

RS TERA PRO

Series Champion: Harry McTiernan
​Series Top Girl: Lucy Shelter
Rank Fleet SailNo Helm Alton Water Brightlingsea Bough Beech Eastern Champs Rutland Total Nett
1st Pro 1591 Harry McTiernan 1.0 (8.0) 2.0 1.0 2.0 14.0 6.0
2nd Pro 3657 Felix Powell 2.0 5.0 3.0 (DNC (19.0)) DNC (19.0) 48.0 29.0
3rd Pro 2941 Akira Blackah (DNC (19.0)) 1.0 1.0 DNC (19.0) DNC (19.0) 59.0 40.0
4th Pro 3705 Ed Eeles 5.0 11.0 (DNC (19.0)) DNC (19.0) 5.0 59.0 40.0
5th Pro 1906 Toby Hatsell (DNC (19.0)) DNC (19.0) DNC (19.0) 3.0 1.0 61.0 42.0
6th Pro 2652 Joseph Henderson (DNC (19.0)) DNC (19.0) DNC (19.0) 4.0 4.0 65.0 46.0
7th Pro 2743 Joe Blaker (DNC (19.0)) 8.0 DNC (19.0) DNC (19.0) 3.0 68.0 49.0
8th Pro 2703 Lucy Shelter 3.0 8.0 (DNC (19.0)) DNC (19.0) DNC (19.0) 68.0 49.0
9th Pro 2442 Jessica Haigh 4.0 8.0 (DNC (19.0)) DNC (19.0) DNC (19.0) 69.0 50.0
10th Pro 3037 Myles Mawditt (DNC (19.0)) DNC (19.0) DNC (19.0) 6.0 6.0 69.0 50.0
11th Pro 2855 Georgie Stammers (DNC (19.0)) DNC (19.0) DNC (19.0) 2.0 DNC (19.0) 78.0 59.0
12th Pro 2897 Brett Tudor (DNC (19.0)) 2.0 DNC (19.0) DNC (19.0) DNC (19.0) 78.0 59.0
13th Pro 3211 Joseph Warwicker (DNC (19.0)) 3.0 DNC (19.0) DNC (19.0) DNC (19.0) 79.0 60.0
14th Pro 3654 Imogen Palmer (DNC (19.0)) 4.0 DNC (19.0) DNC (19.0) DNC (19.0) 80.0 61.0
15th Pro 3564 Oscar Oldfield (DNC (19.0)) DNC (19.0) DNC (19.0) 5.0 DNC (19.0) 81.0 62.0
16th Pro 1419 Ben Sargison 6.0 (DNC (19.0)) DNC (19.0) DNC (19.0) DNC (19.0) 82.0 63.0
17th Pro 1843 Bertie Kerry (DNC (19.0)) DNC (19.0) DNC (19.0) 7.0 DNC (19.0) 83.0 64.0
18th Pro 2130 James Edwards (DNC (19.0)) 8.0 DNC (19.0) DNC (19.0) DNC (19.0) 84.0 65.0

RS Tera Sport

Series Champion: Nathan Russell
Series Top Girl:  Charlotte White
Series Most Improved: Lawson Nunn
Rank Fleet SailNo Helm Alton Water Brightlingsea Bough Beech Eastern Champs Rutland Total Nett
1st Sport 2086 Nathan Russell 5.0 (9.0) 1.0 3.0 1.0 19.0 10.0
2nd Sport 2661 Charlotte White 4.0 (13.0) 3.0 5.0 3.0 28.0 15.0
3rd Sport 2664 William Johnson 7.0 (DNC (42.0)) 7.0 8.0 2.0 66.0 24.0
4th Sport 3606 Finley Southon 2.0 15.5 4.0 9.0 (DNC (42.0)) 72.5 30.5
5th Sport 3619 Toby Pearson 6.0 3.0 (DNC (42.0)) 7.0 DNC (42.0) 100.0 58.0
6th Sport 3623 Harry Law 9.0 8.0 (DNC (42.0)) 6.0 DNC (42.0) 107.0 65.0
7th Sport 1889 Lawson Nunn 11.0 (DNC (42.0)) DNC (42.0) 4.0 11.0 110.0 68.0
8th Sport 1693 Felicity Angell (DNC (42.0)) 15.5 9.0 DNC (42.0) 4.0 112.5 70.5
9th Sport 2855 Georgie Stammers 1.0 1.0 (DNC (42.0)) DNC (42.0) DNC (42.0) 128.0 86.0
10th Sport 2644 Toby Smith (DNC (42.0)) 2.0 DNC (42.0) 1.0 DNC (42.0) 129.0 87.0
11th Sport 2652 Joseph Henderson (DNC (42.0)) 4.0 2.0 DNC (42.0) DNC (42.0) 132.0 90.0
12th Sport 1906 Toby Hatsell 3.0 6.0 (DNC (42.0)) DNC (42.0) DNC (42.0) 135.0 93.0
13th Sport 2871 Harry Mitchell (DNC (42.0)) 10.0 6.0 DNC (42.0) DNC (42.0) 142.0 100.0
14th Sport 3250 Kia Blackah (DNC (42.0)) 15.5 5.0 DNC (42.0) DNC (42.0) 146.5 104.5
15th Sport 2743 Myles Mawditt 12.0 (DNC (42.0)) 10.0 DNC (42.0) DNC (42.0) 148.0 106.0
16th Sport 1885 Ben Angell (DNC (42.0)) DNC (42.0) 14.0 DNC (42.0) 9.0 149.0 107.0
17th Sport 2616 Mark Jenkins (DNC (42.0)) 15.5 8.0 DNC (42.0) DNC (42.0) 149.5 107.5
18th Sport 3624 Thomas Davey (DNC (42.0)) DNC (42.0) DNC (42.0) 2.0 DNC (42.0) 170.0 128.0
19th Sport 2987 Sam Lowbridge (DNC (42.0)) DNC (42.0) DNC (42.0) DNC (42.0) 5.0 173.0 131.0
20th Sport 2872 Holly Mitchell (DNC (42.0)) 5.0 DNC (42.0) DNC (42.0) DNC (42.0) 173.0 131.0
21st Sport 3249 Luke Rowlands (DNC (42.0)) DNC (42.0) DNC (42.0) DNC (42.0) 6.0 174.0 132.0
22nd Sport 1638 Annabel Caledecott (DNC (42.0)) DNC (42.0) DNC (42.0) DNC (42.0) 7.0 175.0 133.0
23rd Sport 3192 Harry West (DNC (42.0)) 7.0 DNC (42.0) DNC (42.0) DNC (42.0) 175.0 133.0
24th Sport 3052 Oliver Mckee (DNC (42.0)) DNC (42.0) DNC (42.0) DNC (42.0) 8.0 176.0 134.0
25th Sport 3620 Bertie Kerry 8.0 (DNC (42.0)) DNC (42.0) DNC (42.0) DNC (42.0) 176.0 134.0
26th Sport 2644 Theo Smith (DNC (42.0)) DNC (42.0) DNC (42.0) DNC (42.0) 10.0 178.0 136.0
27th Sport 2612 Caspar Thorp (DNC (42.0)) DNC (42.0) DNC (42.0) 10.0 DNC (42.0) 178.0 136.0
28th Sport 3624 George Allinson 10.0 (DNC (42.0)) DNC (42.0) DNC (42.0) DNC (42.0) 178.0 136.0
29th Sport 415 Sophie Pearson (DNC (42.0)) DNC (42.0) DNC (42.0) 11.0 DNC (42.0) 179.0 137.0
30th Sport 1843 Max Buxton (DNC (42.0)) DNC (42.0) 11.0 DNC (42.0) DNC (42.0) 179.0 137.0
31st Sport 3585 Toby Field (DNC (42.0)) 11.0 DNC (42.0) DNC (42.0) DNC (42.0) 179.0 137.0
32nd Sport 1 Katie Robinson (DNC (42.0)) DNC (42.0) DNC (42.0) DNC (42.0) 12.0 180.0 138.0
33rd Sport 3622 Oliver French (DNC (42.0)) DNC (42.0) DNC (42.0) 12.0 DNC (42.0) 180.0 138.0
34th Sport 1769 Susanna Local (DNC (42.0)) DNC (42.0) 12.0 DNC (42.0) DNC (42.0) 180.0 138.0
35th Sport 2456 Goergiana Caldecott (DNC (42.0)) 12.0 DNC (42.0) DNC (42.0) DNC (42.0) 180.0 138.0
36th Sport 3010 Fin Griffin (DNC (42.0)) DNC (42.0) DNC (42.0) DNC (42.0) 13.0 181.0 139.0
37th Sport 3606 Rupert Buxton (DNC (42.0)) DNC (42.0) 13.0 DNC (42.0) DNC (42.0) 181.0 139.0
38th Sport 1223 Skye Collard 13.0 (DNC (42.0)) DNC (42.0) DNC (42.0) DNC (42.0) 181.0 139.0
39th Sport 2922 Phoebe Pain (DNC (42.0)) DNC (42.0) DNC (42.0) DNC (42.0) 14.0 182.0 140.0
40th Sport 2259 Jude Beatty (DNC (42.0)) DNC (42.0) DNC (42.0) DNC (42.0) 15.0 183.0 141.0
41st Sport 719 Enzo Goodsell (DNC (42.0)) DNC (42.0) 15.0 DNC (42.0) DNC (42.0) 183.0 141.0
Powered by Create your own unique website with customizable templates.
  • Home
  • News
  • Events
    • Alton Water T&R 2019
    • Brightlingsea T&R 2019
    • Bough Beech T&R 2019
    • Eastern Champs - RHYC 2019
    • Rutland T&R 2019
    • 2019 NOR & SIs
  • Results
    • 2019 >
      • 2019 Traveller Series
      • 2019 Alton Water Open
      • 2019 Brightlingsea Open
      • 2019 Bough Beech Open
      • 2019 Eastern Championships
      • 2019 Rutland Open
    • 2018 >
      • 2018 Traveller Series
      • 2018 Brightlingsea T&R Results
      • 2018 Eastern Championships Results
      • 2018 Bough Beech T&R Results
      • 2018 Rutland Open Results
      • 2018 RHYC Train and Race Results
      • 2018 Brightlingsea Open Results
    • 2017 >
      • 2017 Traveller Series
      • 2017 Burnham Open
      • 2017 Brightlingsea T&R
      • 2017 Eastern Championships
      • 2017 Bough Beech T&R
      • 2017 Royal Harwich Yacht Club Open
      • 2017 Alton Water T&R
    • 2016 >
      • 2016 Traveller Series
      • 2016 Eastern Championships
      • 2016 Brightlingsea T&R
      • 2016 Bough Beech T&R
      • 2016 Burnham Open
      • 2016 Aldeburgh T&R
      • 2016 Alton Water T&R
      • Buddy Pairings
    • 2015
    • 2014
    • 2013
    • 2013 National Events
  • Coaches Tips
  • About Us
    • Join Us
    • Our Team
  • Gallery
    • Upload