RS Tera Eastern Squad
  • Home
  • News
  • Events
    • Alton Water T&R 2019
    • Brightlingsea T&R 2019
    • Bough Beech T&R 2019
    • Eastern Champs - RHYC 2019
    • Rutland T&R 2019
    • 2019 NOR & SIs
  • Results
    • 2019 >
      • 2019 Traveller Series
      • 2019 Alton Water Open
      • 2019 Brightlingsea Open
      • 2019 Bough Beech Open
      • 2019 Eastern Championships
      • 2019 Rutland Open
    • 2018 >
      • 2018 Traveller Series
      • 2018 Brightlingsea T&R Results
      • 2018 Eastern Championships Results
      • 2018 Bough Beech T&R Results
      • 2018 Rutland Open Results
      • 2018 RHYC Train and Race Results
      • 2018 Brightlingsea Open Results
    • 2017 >
      • 2017 Traveller Series
      • 2017 Burnham Open
      • 2017 Brightlingsea T&R
      • 2017 Eastern Championships
      • 2017 Bough Beech T&R
      • 2017 Royal Harwich Yacht Club Open
      • 2017 Alton Water T&R
    • 2016 >
      • 2016 Traveller Series
      • 2016 Eastern Championships
      • 2016 Brightlingsea T&R
      • 2016 Bough Beech T&R
      • 2016 Burnham Open
      • 2016 Aldeburgh T&R
      • 2016 Alton Water T&R
      • Buddy Pairings
    • 2015
    • 2014
    • 2013
    • 2013 National Events
  • Coaches Tips
  • About Us
    • Join Us
    • Our Team
  • Gallery
    • Upload

2018 TravellER Series

2018 Traveller Series Final Results

RS TERA PRO

Rank Fleet SailNo HelmName Brightlingsea Eastern Champs Bough Beech Rutland RHYC Brightlingsea Open Total Nett
1st RS Tera Pro 2167 Oliver Johnson 5.0 5.0 (28.0) (6.0) 3.0 1.0 48.0 14.0
2nd RS Tera Pro 2086 James Russell (6.0) 6.0 (28.0) 5.0 2.0 3.0 50.0 16.0
3rd RS Tera Pro 2323 Imogen Palmer (28.0) 9.0 (28.0) 7.0 4.0 5.0 81.0 25.0
4th RS Tera Pro 2025 Abby Hire 4.0 (28.0) (28.0) 1.0 1.0 28.0 90.0 34.0
5th RS Tera Pro 2897 Blake Tudor 1.0 (28.0) (28.0) 28.0 28.0 2.0 115.0 59.0
6th RS Tera Pro 2612 Jack Oakley 2.0 2.0 (28.0) (28.0) 28.0 28.0 116.0 60.0
7th RS Tera Pro 2472 Samuel Blaker 3.0 4.0 (28.0) (28.0) 28.0 28.0 119.0 63.0
8th RS Tera Pro 678 Stephen Carty (28.0) 10.0 3.0 (28.0) 28.0 28.0 125.0 69.0
9th RS Tera Pro 2355 Josh Warrington 8.0 (28.0) (28.0) 28.0 5.0 28.0 125.0 69.0
10th RS Tera Pro 1419 Ben Sargison 9.0 (28.0) (28.0) 28.0 8.0 28.0 129.0 73.0
11th RS Tera Pro 3211 Joseph Warwicker (28.0) (28.0) 1.0 28.0 28.0 28.0 141.0 85.0
12th RS Tera Pro 1693 Fergus Pye (28.0) 1.0 (28.0) 28.0 28.0 28.0 141.0 85.0
13th RS Tera Pro 1484 Felix Powell (28.0) (28.0) 28.0 2.0 28.0 28.0 142.0 86.0
14th RS Tera Pro 1769 Casper Barton (28.0) (28.0) 2.0 28.0 28.0 28.0 142.0 86.0
15th RS Tera Pro 2037 Jamie Tylecote (28.0) (28.0) 28.0 3.0 28.0 28.0 143.0 87.0
16th RS Tera Pro 2442 Dylan McPherson (28.0) 3.0 (28.0) 28.0 28.0 28.0 143.0 87.0
17th RS Tera Pro 2762 Brett Tudor (28.0) (28.0) 28.0 28.0 28.0 4.0 144.0 88.0
18th RS Tera Pro 2171 Carys Attwell (28.0) (28.0) 28.0 4.0 28.0 28.0 144.0 88.0
19th RS Tera Pro 1855 Max Sheil (28.0) (28.0) 28.0 28.0 6.0 28.0 146.0 90.0
20th RS Tera Pro 1854 Ben Woodcock (28.0) (28.0) 28.0 28.0 7.0 28.0 147.0 91.0
21st RS Tera Pro 2632 Caitlin Morley (28.0) 7.0 (28.0) 28.0 28.0 28.0 147.0 91.0
22nd RS Tera Pro 1885 Izzy Hughes 7.0 (28.0) (28.0) 28.0 28.0 28.0 147.0 91.0
23rd RS Tera Pro 1834 Jorja Marshall (28.0) 8.0 (28.0) 28.0 28.0 28.0 148.0 92.0
24th RS Tera Pro 3251 Callum Fraser (28.0) 11.0 (28.0) 28.0 28.0 28.0 151.0 95.0
25th RS Tera Pro 1697 Jacob Hartmann (28.0) 12.0 (28.0) 28.0 28.0 28.0 152.0 96.0
26th RS Tera Pro 2355 Josh Warrington (28.0) 13.0 (28.0) 28.0 28.0 28.0 153.0 97.0
27th RS Tera Pro 2070 Tyler Peck-Symons (28.0) 14.0 (28.0) 28.0 28.0 28.0 154.0 98.0

RS Tera Sport

Rank Fleet SailNo HelmName Brightlingsea Eastern Champs Bough Beech Rutland RHYC Brightlingsea Open Total Nett
1st RS Tera Sport 1906 Toby Hatsell (3.0) (4.0) 2.0 2.0 1.0 2.0 14.0 7.0
2nd RS Tera Sport 2505 Max Steele 4.0 5.0 1.0 1.0 (57.0) (57.0) 125.0 11.0
3rd RS Tera Sport 2855 Georgie Stammers (14.0) 7.0 (57.0) 3.0 10.0 3.0 94.0 23.0
4th RS Tera Sport 2836 Harry McTiernan 9.0 12.0 (57.0) (57.0) 4.0 4.0 143.0 29.0
5th RS Tera Sport 2739 Nathan Russell 8.0 (11.0) (57.0) 11.0 5.0 6.0 98.0 30.0
6th RS Tera Sport 2664 William Johnson 10.0 10.0 (57.0) 6.0 (57.0) 8.0 148.0 34.0
7th RS Tera Sport 2743 Joseph Blaker 1.0 2.0 (57.0) (57.0) 57.0 1.0 175.0 61.0
8th RS Tera Sport 2645 Joseph Henderson 7.0 (57.0) 9.0 (57.0) 6.0 57.0 193.0 79.0
9th RS Tera Sport 2893 Ed Eeles 11.0 (57.0) (57.0) 57.0 8.0 5.0 195.0 81.0
10th RS Tera Sport 2838 Harry Mitchell 12.0 (57.0) 13.0 (57.0) 14.0 57.0 210.0 96.0
11th RS Tera Sport 1484 Felix Powell 2.0 3.0 (57.0) (57.0) 57.0 57.0 233.0 119.0
12th RS Tera Sport 3091 Toby Smith (57.0) (57.0) 3.0 4.0 57.0 57.0 235.0 121.0
13th RS Tera Sport 3496 Adelicia Lavender 6.0 (57.0) 4.0 (57.0) 57.0 57.0 238.0 124.0
14th RS Tera Sport 2897 Brett Tudor 5.0 6.0 (57.0) (57.0) 57.0 57.0 239.0 125.0
15th RS Tera Sport 1856 Alissa Marshall (57.0) 8.0 (57.0) 57.0 9.0 57.0 245.0 131.0
16th RS Tera Sport 2130 James Edwards 13.0 (57.0) (57.0) 57.0 57.0 7.0 248.0 134.0
17th RS Tera Sport 2661 Charlotte White (57.0) (57.0) 57.0 57.0 11.0 12.0 251.0 137.0
18th RS Tera Sport 3253 Toby Pearson 18.0 (57.0) (57.0) 57.0 7.0 57.0 253.0 139.0
19th RS Tera Sport 2045 Myles Mawditt (57.0) (57.0) 57.0 57.0 15.0 10.0 253.0 139.0
20th RS Tera Sport 3297 Finley Southon (57.0) (57.0) 14.0 57.0 12.0 57.0 254.0 140.0
21st RS Tera Sport 3490 Lawson Nunn (57.0) (57.0) 19.0 57.0 13.0 57.0 260.0 146.0
22nd RS Tera Sport 3293 Archie Southon (57.0) (57.0) 16.0 57.0 17.0 57.0 261.0 147.0
23rd RS Tera Sport 719 Enzo Goodsell (57.0) (57.0) 22.0 57.0 18.0 57.0 268.0 154.0
24th RS Tera Sport 798 Alice Davis (57.0) 1.0 (57.0) 57.0 57.0 57.0 286.0 172.0
25th RS Tera Sport 8 Charlotte Allen (57.0) (57.0) 57.0 57.0 2.0 57.0 287.0 173.0
26th RS Tera Sport 2869 Alex Canham (57.0) (57.0) 57.0 57.0 3.0 57.0 288.0 174.0
27th RS Tera Sport 2456 Lauren Attwell (57.0) (57.0) 57.0 5.0 57.0 57.0 290.0 176.0
28th RS Tera Sport 2872 Holly Mitchell (57.0) (57.0) 5.0 57.0 57.0 57.0 290.0 176.0
29th RS Tera Sport 2616 Mark Jenkins (57.0) (57.0) 6.0 57.0 57.0 57.0 291.0 177.0
30th RS Tera Sport 2922 Oliver McKee (57.0) (57.0) 57.0 7.0 57.0 57.0 292.0 178.0
31st RS Tera Sport 2457 Henry Gustard (57.0) (57.0) 7.0 57.0 57.0 57.0 292.0 178.0
32nd RS Tera Sport 2036 Freya Pembury (57.0) (57.0) 57.0 8.0 57.0 57.0 293.0 179.0
33rd RS Tera Sport 2215 Hector McGregor (57.0) (57.0) 8.0 57.0 57.0 57.0 293.0 179.0
34th RS Tera Sport 2561 Hector Trickey (57.0) (57.0) 57.0 57.0 57.0 9.0 294.0 180.0
35th RS Tera Sport 1638 Georgiana Caldecott (57.0) (57.0) 57.0 9.0 57.0 57.0 294.0 180.0
36th RS Tera Sport 2397 Max Shiel (57.0) 9.0 (57.0) 57.0 57.0 57.0 294.0 180.0
37th RS Tera Sport 2037 Dylan Beatty (57.0) (57.0) 57.0 10.0 57.0 57.0 295.0 181.0
38th RS Tera Sport 2440 Oscar McGregor (57.0) (57.0) 10.0 57.0 57.0 57.0 295.0 181.0
39th RS Tera Sport 2385 Harry Law (57.0) (57.0) 57.0 57.0 57.0 11.0 296.0 182.0
40th RS Tera Sport 2454 Thomas Baxter (57.0) (57.0) 11.0 57.0 57.0 57.0 296.0 182.0
41st RS Tera Sport 3002 Harry Rowlands (57.0) (57.0) 57.0 12.0 57.0 57.0 297.0 183.0
42nd RS Tera Sport 2212 Louis Parker (57.0) (57.0) 12.0 57.0 57.0 57.0 297.0 183.0
43rd RS Tera Sport 1223 Skye Collard (57.0) (57.0) 57.0 13.0 57.0 57.0 298.0 184.0
44th RS Tera Sport 2038 Annabel Caldecott (57.0) (57.0) 57.0 14.0 57.0 57.0 299.0 185.0
45th RS Tera Sport 2978 James Pembury (57.0) (57.0) 57.0 15.0 57.0 57.0 300.0 186.0
46th RS Tera Sport 2447 William Taylor (57.0) (57.0) 15.0 57.0 57.0 57.0 300.0 186.0
47th RS Tera Sport 415 Sophie Pearson 15.0 (57.0) (57.0) 57.0 57.0 57.0 300.0 186.0
48th RS Tera Sport 2201 Jamie Stott (57.0) (57.0) 57.0 57.0 16.0 57.0 301.0 187.0
49th RS Tera Sport 447 Lily Markwick 16.0 (57.0) (57.0) 57.0 57.0 57.0 301.0 187.0
50th RS Tera Sport 2439 Oliver Brooke (57.0) (57.0) 17.0 57.0 57.0 57.0 302.0 188.0
51st RS Tera Sport 1859 Isabel Walford 17.0 (57.0) (57.0) 57.0 57.0 57.0 302.0 188.0
52nd RS Tera Sport 2446 Max Avery (57.0) (57.0) 18.0 57.0 57.0 57.0 303.0 189.0
53rd RS Tera Sport 3292 Filipp Rivanenok (57.0) (57.0) 20.0 57.0 57.0 57.0 305.0 191.0
54th RS Tera Sport 2463 Benji Bryden (57.0) (57.0) 21.0 57.0 57.0 57.0 306.0 192.0
55th RS Tera Sport 2449 Toby Stevens (57.0) (57.0) 23.0 57.0 57.0 57.0 308.0 194.0
56th RS Tera Sport 2430 Konrad McElroy (57.0) (57.0) 24.0 57.0 57.0 57.0 309.0 195.0
Powered by Create your own unique website with customizable templates.
  • Home
  • News
  • Events
    • Alton Water T&R 2019
    • Brightlingsea T&R 2019
    • Bough Beech T&R 2019
    • Eastern Champs - RHYC 2019
    • Rutland T&R 2019
    • 2019 NOR & SIs
  • Results
    • 2019 >
      • 2019 Traveller Series
      • 2019 Alton Water Open
      • 2019 Brightlingsea Open
      • 2019 Bough Beech Open
      • 2019 Eastern Championships
      • 2019 Rutland Open
    • 2018 >
      • 2018 Traveller Series
      • 2018 Brightlingsea T&R Results
      • 2018 Eastern Championships Results
      • 2018 Bough Beech T&R Results
      • 2018 Rutland Open Results
      • 2018 RHYC Train and Race Results
      • 2018 Brightlingsea Open Results
    • 2017 >
      • 2017 Traveller Series
      • 2017 Burnham Open
      • 2017 Brightlingsea T&R
      • 2017 Eastern Championships
      • 2017 Bough Beech T&R
      • 2017 Royal Harwich Yacht Club Open
      • 2017 Alton Water T&R
    • 2016 >
      • 2016 Traveller Series
      • 2016 Eastern Championships
      • 2016 Brightlingsea T&R
      • 2016 Bough Beech T&R
      • 2016 Burnham Open
      • 2016 Aldeburgh T&R
      • 2016 Alton Water T&R
      • Buddy Pairings
    • 2015
    • 2014
    • 2013
    • 2013 National Events
  • Coaches Tips
  • About Us
    • Join Us
    • Our Team
  • Gallery
    • Upload