RS TERA PRO
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pro | 1693 | Fergus Pye | (2.0) | 1.0 | 2.0 | 1.0 | (5.0) | 1.0 | 1.0 | 2.0 | 15.0 | 8.0 |
2nd | Pro | 2612 | Jack Oakley | 1.0 | (4.0) | 1.0 | 3.0 | 2.0 | (9.0) | 2.0 | 1.0 | 23.0 | 10.0 |
3rd | Pro | 2442 | Dylan McPherson | (4.0) | 2.0 | 3.0 | 4.0 | 1.0 | 3.0 | (5.0) | 3.0 | 25.0 | 16.0 |
4th | Pro | 2472 | Sam Blaker | (5.0) | 3.0 | (4.0) | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | 30.0 | 21.0 |
5th | Pro | 2167 | Oliver Johnson | 3.0 | 5.0 | (7.0) | (7.0) | 6.0 | 2.0 | 3.0 | 6.0 | 39.0 | 25.0 |
6th | Pro | 2086 | James Russell | (8.0) | 7.0 | 6.0 | 6.0 | 3.0 | (8.0) | 6.0 | 5.0 | 49.0 | 33.0 |
7th | Pro | 2632 | Caitlin Morley | 6.0 | 6.0 | 5.0 | 5.0 | (9.0) | 5.0 | 7.0 | (8.0) | 51.0 | 34.0 |
8th | Pro | 1834 | Jorja Marshall | (9.0) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | (9.0) | 9.0 | 65.0 | 47.0 |
9th | Pro | 2323 | Imogen Palmer | 7.0 | (9.0) | 9.0 | 9.0 | 8.0 | (11.0) | 8.0 | 7.0 | 68.0 | 48.0 |
10th | Pro | 678 | Stephen Carty | 10.0 | (11.0) | 11.0 | (12.0) | 10.0 | 6.0 | 10.0 | 10.0 | 80.0 | 57.0 |
11th | Pro | 3251 | Callum Fraser | (11.0) | (12.0) | 10.0 | 10.0 | 11.0 | 10.0 | 11.0 | 11.0 | 86.0 | 63.0 |
12th | Pro | 1697 | Jacob Hartmann | 12.0 | 10.0 | (15.0) | 11.0 | (15.0) | 15.0 | 15.0 | 15.0 | 108.0 | 78.0 |
13th | Pro | 2355 | Josh Warrington | 13.0 | (15.0) | (15.0) | 15.0 | 12.0 | 15.0 | 15.0 | 15.0 | 115.0 | 85.0 |
14th | Pro | 2070 | TylerPeck-Symons | (15.0) | 13.0 | 12.0 | (15.0) | 15.0 | 15.0 | 15.0 | 15.0 | 115.0 | 85.0 |
RS Tera Sport
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sport | 798 | Alice Davis | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | (4.0) | 1.0 | 1.0 | 14.0 | 8.0 |
2nd | Sport | 2743 | Joe Blaker | 3.0 | 3.0 | 1.0 | (5.0) | 2.0 | 2.0 | 4.0 | (13.0) | 33.0 | 15.0 |
3rd | Sport | 1484 | Felix Powell | (4.0) | (4.0) | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | 2.0 | 25.0 | 17.0 |
4th | Sport | 1906 | Toby Hatsall | 2.0 | (5.0) | 4.0 | 1.0 | 5.0 | (10.0) | 5.0 | 4.0 | 36.0 | 21.0 |
5th | Sport | 2505 | Max Steele | (13.0) | 1.0 | (13.0) | 4.0 | 3.0 | 1.0 | 3.0 | 13.0 | 51.0 | 25.0 |
6th | Sport | 3000 | Brett Tudor | 5.0 | (7.0) | 5.0 | (7.0) | 6.0 | 6.0 | 7.0 | 3.0 | 46.0 | 32.0 |
7th | Sport | 2855 | Georgie Stammers | 7.0 | 8.0 | 6.0 | 6.0 | (10.0) | (9.0) | 6.0 | 5.0 | 57.0 | 38.0 |
8th | Sport | 1856 | Alissa Marshall | 6.0 | 6.0 | 7.0 | (8.0) | 7.0 | 7.0 | (8.0) | 6.0 | 55.0 | 39.0 |
9th | Sport | 2397 | Max Shiel | 8.0 | 9.0 | 8.0 | (13.0) | 9.0 | 5.0 | 10.0 | (13.0) | 75.0 | 49.0 |
10th | Sport | 2664 | William Johnson | (13.0) | (13.0) | 13.0 | 9.0 | 8.0 | 8.0 | 9.0 | 7.0 | 80.0 | 54.0 |
11th | Sport | 2793 | Nathan Russell | 9.0 | (13.0) | (13.0) | 10.0 | 13.0 | 13.0 | 13.0 | 13.0 | 97.0 | 71.0 |
12th | Sport | 2838 | Harry McTiernan | (13.0) | (13.0) | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 104.0 | 78.0 |