RS Tera Eastern Squad
  • Home
  • News
  • Events
    • Middle Nene Open 2020
    • Eastern Championships 2020
    • Thorpe Bay YC T&R 2020
    • Brightlingsea T&R 2020
    • Bough Beech SC T&R 2020
    • Ardleigh SC T&R 2020
    • 2020 NOR & SIs
  • Results
    • 2019 >
      • 2019 Traveller Series
      • 2019 Alton Water Open
      • 2019 Brightlingsea Open
      • 2019 Bough Beech Open
      • 2019 Eastern Championships
      • 2019 Rutland Open
    • 2018 >
      • 2018 Traveller Series
      • 2018 Brightlingsea T&R Results
      • 2018 Eastern Championships Results
      • 2018 Bough Beech T&R Results
      • 2018 Rutland Open Results
      • 2018 RHYC Train and Race Results
      • 2018 Brightlingsea Open Results
    • 2017 >
      • 2017 Traveller Series
      • 2017 Burnham Open
      • 2017 Brightlingsea T&R
      • 2017 Eastern Championships
      • 2017 Bough Beech T&R
      • 2017 Royal Harwich Yacht Club Open
      • 2017 Alton Water T&R
    • 2016 >
      • 2016 Traveller Series
      • 2016 Eastern Championships
      • 2016 Brightlingsea T&R
      • 2016 Bough Beech T&R
      • 2016 Burnham Open
      • 2016 Aldeburgh T&R
      • 2016 Alton Water T&R
      • Buddy Pairings
    • 2015
    • 2014
    • 2013
    • 2013 National Events
  • Coaches Tips
  • About Us
    • Join Us
    • Our Team
  • Gallery
    • Upload

2017 TravellER Series

2017 TRaveller Series Final Results

RS TERA PRO

Rank Fleet SailNo HelmName Burnham Open Brightlinsea T&R Eastern Championships Bough Beech T&R RHYC Alton Water T&R Total Nett
1st RS Tera Pro 2442 Dylan McPherson 2.0 (21.0) (3.0) 3.0 2.0 2.0 33.0 9.0
2nd RS Tera Pro 2472 Samuel Blaker (5.0) 4.0 (5.0) 2.0 1.0 4.0 21.0 11.0
3rd RS Tera Pro 2167 Oliver Johnson (6.0) (6.0) 6.0 4.0 5.0 1.0 28.0 16.0
4th RS Tera Pro 2612 Jack Oakley (21.0) 1.0 4.0 (21.0) 3.0 21.0 71.0 29.0
5th RS Tera Pro 2325 Ned Stattersfield 7.0 (21.0) 7.0 6.0 (21.0) 21.0 83.0 41.0
6th RS Tera Pro 2897 Blake Tudor (21.0) 3.0 1.0 (21.0) 21.0 21.0 88.0 46.0
7th RS Tera Pro 3375 Jonathan Bailey (21.0) 2.0 2.0 (21.0) 21.0 21.0 88.0 46.0
8th RS Tera Pro 2086 James Russell (21.0) (21.0) 21.0 21.0 6.0 3.0 93.0 51.0
9th RS Tera Pro 2632 Caitlin Morley 4.0 (21.0) (21.0) 5.0 21.0 21.0 93.0 51.0
10th RS Tera Pro 2584 Becky Caiger (21.0) (21.0) 21.0 8.0 4.0 21.0 96.0 54.0
11th RS Tera Pro 719 Thomas Goodsell (21.0) (21.0) 21.0 21.0 7.0 5.0 96.0 54.0
12th RS Tera Pro 2315 Jamie Degge (21.0) 8.0 (21.0) 9.0 21.0 21.0 101.0 59.0
13th RS Tera Pro 2391 Luke Anstey (21.0) (21.0) 21.0 1.0 21.0 21.0 106.0 64.0
14th RS Tera Pro 2703 Sophie Johnson 1.0 (21.0) (21.0) 21.0 21.0 21.0 106.0 64.0
15th RS Tera Pro 1693 Fergus Pye 3.0 (21.0) (21.0) 21.0 21.0 21.0 108.0 66.0
16th RS Tera Pro 2842 Alistair Brown (21.0) 5.0 (21.0) 21.0 21.0 21.0 110.0 68.0
17th RS Tera Pro 447 Jake Roy (21.0) (21.0) 21.0 21.0 21.0 6.0 111.0 69.0
18th RS Tera Pro 3211 Joseph Warwicker (21.0) (21.0) 21.0 7.0 21.0 21.0 112.0 70.0
19th RS Tera Pro 1390 Brooke Hastings (21.0) 7.0 (21.0) 21.0 21.0 21.0 112.0 70.0
20th RS Tera Pro 3251 Callum Fraser (21.0) (21.0) 8.0 21.0 21.0 21.0 113.0 71.0

RS Tera Sport

Rank Fleet SailNo HelmName Burnham Open Brightlinsea T&R Eastern Championships Bough Beech T&R RHYC Alton Water T&R Total Nett
1st RS Tera Sport 2025 Abby Hire (7.0) (58.0) 2.0 1.0 4.0 1.0 73.0 8.0
2nd RS Tera Sport 1484 Felix Powell (3.0) 2.0 (3.0) 3.0 1.0 2.0 14.0 8.0
3rd RS Tera Sport 2743 Joseph Blaker 2.0 (4.0) 1.0 2.0 (3.0) 3.0 15.0 8.0
4th RS Tera Sport 1906 Toby Hatsell 4.0 1.0 4.0 (58.0) 2.0 (6.0) 75.0 11.0
5th RS Tera Sport 2855 Georgie Stammers 6.0 (7.0) 6.0 5.0 5.0 (58.0) 87.0 22.0
6th RS Tera Sport 2836 Harry McTiernan (58.0) 6.0 5.0 (58.0) 10.0 7.0 144.0 28.0
7th RS Tera Sport 3251 Callum Fraser 8.0 (18.0) (58.0) 6.0 11.0 12.0 113.0 37.0
8th RS Tera Sport 2664 William Johnson 11.0 8.0 8.0 (58.0) (14.0) 14.0 113.0 41.0
9th RS Tera Sport 3253 Toby Pearson (58.0) 9.0 (58.0) 58.0 6.0 8.0 197.0 81.0
10th RS Tera Sport 2661 Ben Sargison (58.0) 13.0 (58.0) 58.0 8.0 9.0 204.0 88.0
11th RS Tera Sport 2893 Ed Eeles (58.0) 20.0 (58.0) 58.0 9.0 18.0 221.0 105.0
12th RS Tera Sport 2086 James Russell (58.0) 3.0 7.0 (58.0) 58.0 58.0 242.0 126.0
13th RS Tera Sport 3087 Harry Courts 5.0 5.0 (58.0) (58.0) 58.0 58.0 242.0 126.0
14th RS Tera Sport 415 Sophie Pearson (58.0) (58.0) 58.0 58.0 12.0 11.0 255.0 139.0
15th RS Tera Sport 2355 Charlie Bezant (58.0) 16.0 9.0 (58.0) 58.0 58.0 257.0 141.0
16th RS Tera Sport 798 Alice Davis 1.0 (58.0) (58.0) 58.0 58.0 58.0 291.0 175.0
17th RS Tera Sport 2386 Teddy Dunn (58.0) (58.0) 58.0 58.0 58.0 4.0 294.0 178.0
18th RS Tera Sport 1442 Max Tullett (58.0) (58.0) 58.0 4.0 58.0 58.0 294.0 178.0
19th RS Tera Sport 1901 Fra Max Sydenham (58.0) (58.0) 58.0 58.0 58.0 5.0 295.0 179.0
20th RS Tera Sport 2397 Max Shiel (58.0) (58.0) 58.0 58.0 7.0 58.0 297.0 181.0
21st RS Tera Sport 2454 Toby Stevens (58.0) (58.0) 58.0 7.0 58.0 58.0 297.0 181.0
22nd RS Tera Sport 3293 Casper Barton (58.0) (58.0) 58.0 8.0 58.0 58.0 298.0 182.0
23rd RS Tera Sport 2439 Konrad McElroy (58.0) (58.0) 58.0 9.0 58.0 58.0 299.0 183.0
24th RS Tera Sport 678 Stephen Carty 9.0 (58.0) (58.0) 58.0 58.0 58.0 299.0 183.0
25th RS Tera Sport 3091 Toby Smith (58.0) (58.0) 58.0 58.0 58.0 10.0 300.0 184.0
26th RS Tera Sport 1686 Felix Crispin (58.0) (58.0) 58.0 10.0 58.0 58.0 300.0 184.0
27th RS Tera Sport 2897 Brett Tudor (58.0) 10.0 (58.0) 58.0 58.0 58.0 300.0 184.0
28th RS Tera Sport 220 Danial Barness 10.0 (58.0) (58.0) 58.0 58.0 58.0 300.0 184.0
29th RS Tera Sport 2447 Frank Kitchen (58.0) (58.0) 58.0 11.0 58.0 58.0 301.0 185.0
30th RS Tera Sport 2941 Akira Blakah (58.0) 11.0 (58.0) 58.0 58.0 58.0 301.0 185.0
31st RS Tera Sport 2212 Sebastian Berry (58.0) (58.0) 58.0 12.0 58.0 58.0 302.0 186.0
32nd RS Tera Sport 1859 Thomas Ward (58.0) 12.0 (58.0) 58.0 58.0 58.0 302.0 186.0
33rd RS Tera Sport 2612 James McCarthey 12.0 (58.0) (58.0) 58.0 58.0 58.0 302.0 186.0
34th RS Tera Sport 1901 Alex Sydenham (58.0) (58.0) 58.0 58.0 58.0 13.0 303.0 187.0
35th RS Tera Sport 2739 Nathan Russell (58.0) (58.0) 58.0 58.0 13.0 58.0 303.0 187.0
36th RS Tera Sport 1669 Arthur Rogers (58.0) (58.0) 58.0 13.0 58.0 58.0 303.0 187.0
37th RS Tera Sport 2446 Tim McLain (58.0) (58.0) 58.0 14.0 58.0 58.0 304.0 188.0
38th RS Tera Sport 2645 Joseph Henderson (58.0) 14.0 (58.0) 58.0 58.0 58.0 304.0 188.0
39th RS Tera Sport 2201 Jamie Stott (58.0) (58.0) 58.0 58.0 58.0 15.0 305.0 189.0
40th RS Tera Sport 2061 Jimmy Mayes (58.0) (58.0) 58.0 15.0 58.0 58.0 305.0 189.0
41st RS Tera Sport 2652 Troy Tsang (58.0) 15.0 (58.0) 58.0 58.0 58.0 305.0 189.0
42nd RS Tera Sport 1859 Isabel Walford (58.0) (58.0) 58.0 58.0 58.0 16.0 306.0 190.0
43rd RS Tera Sport 1678 Thomas Gardner (58.0) (58.0) 58.0 16.0 58.0 58.0 306.0 190.0
44th RS Tera Sport 1924 Sean Roy (58.0) (58.0) 58.0 58.0 58.0 17.0 307.0 191.0
45th RS Tera Sport 2430 Filipp Rivanenok (58.0) (58.0) 58.0 17.0 58.0 58.0 307.0 191.0
46th RS Tera Sport 719 Lucy Ryan (58.0) 17.0 (58.0) 58.0 58.0 58.0 307.0 191.0
47th RS Tera Sport 2616 Mark Jenkins (58.0) (58.0) 58.0 18.0 58.0 58.0 308.0 192.0
48th RS Tera Sport 2463 Tiger Bussey (58.0) (58.0) 58.0 19.0 58.0 58.0 309.0 193.0
49th RS Tera Sport 2130 James Edwards (58.0) 19.0 (58.0) 58.0 58.0 58.0 309.0 193.0
50th RS Tera Sport 2092 Archie Dunn (58.0) (58.0) 58.0 58.0 58.0 20.0 310.0 194.0
50th RS Tera Sport 719 Enzo Goodsell (58.0) (58.0) 58.0 58.0 58.0 20.0 310.0 194.0
50th RS Tera Sport 565 Bethany Stern (58.0) (58.0) 58.0 58.0 58.0 20.0 310.0 194.0
53rd RS Tera Sport 2457 William Taylor (58.0) (58.0) 58.0 20.0 58.0 58.0 310.0 194.0
54th RS Tera Sport 2215 Thomas Baxter (58.0) (58.0) 58.0 21.0 58.0 58.0 311.0 195.0
55th RS Tera Sport 2440 Oliver Diamond (58.0) (58.0) 58.0 22.0 58.0 58.0 312.0 196.0
56th RS Tera Sport 1677 Finlay Gallagher (58.0) (58.0) 58.0 23.0 58.0 58.0 313.0 197.0
57th RS Tera Sport 2449 Luke Coll (58.0) (58.0) 58.0 24.0 58.0 58.0 314.0 198.0
Powered by Create your own unique website with customizable templates.
  • Home
  • News
  • Events
    • Middle Nene Open 2020
    • Eastern Championships 2020
    • Thorpe Bay YC T&R 2020
    • Brightlingsea T&R 2020
    • Bough Beech SC T&R 2020
    • Ardleigh SC T&R 2020
    • 2020 NOR & SIs
  • Results
    • 2019 >
      • 2019 Traveller Series
      • 2019 Alton Water Open
      • 2019 Brightlingsea Open
      • 2019 Bough Beech Open
      • 2019 Eastern Championships
      • 2019 Rutland Open
    • 2018 >
      • 2018 Traveller Series
      • 2018 Brightlingsea T&R Results
      • 2018 Eastern Championships Results
      • 2018 Bough Beech T&R Results
      • 2018 Rutland Open Results
      • 2018 RHYC Train and Race Results
      • 2018 Brightlingsea Open Results
    • 2017 >
      • 2017 Traveller Series
      • 2017 Burnham Open
      • 2017 Brightlingsea T&R
      • 2017 Eastern Championships
      • 2017 Bough Beech T&R
      • 2017 Royal Harwich Yacht Club Open
      • 2017 Alton Water T&R
    • 2016 >
      • 2016 Traveller Series
      • 2016 Eastern Championships
      • 2016 Brightlingsea T&R
      • 2016 Bough Beech T&R
      • 2016 Burnham Open
      • 2016 Aldeburgh T&R
      • 2016 Alton Water T&R
      • Buddy Pairings
    • 2015
    • 2014
    • 2013
    • 2013 National Events
  • Coaches Tips
  • About Us
    • Join Us
    • Our Team
  • Gallery
    • Upload