RS TERA PRO
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tera Pro | 2897 | Blake Tudor | (5.0) | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | 19.0 | 9.0 |
2nd | Tera Pro | 3375 | Jonathan Bailey | (4.0) | 2.0 | 1.0 | 3.0 | 2.0 | (4.0) | 4.0 | 2.0 | 22.0 | 14.0 |
3rd | Tera Pro | 2442 | Dylan McPherson | 1.0 | (5.0) | 4.0 | (6.0) | 4.0 | 2.0 | 2.0 | 4.0 | 28.0 | 17.0 |
4th | Tera Pro | 2612 | Jack Oakley | (6.0) | (4.0) | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 1.0 | 27.0 | 17.0 |
5th | Tera Pro | 2472 | Sam Blaker | 3.0 | 1.0 | (5.0) | 2.0 | 5.0 | (6.0) | 5.0 | 3.0 | 30.0 | 19.0 |
6th | Tera Pro | 2167 | Oliver Johnson | 5.0 | 6.0 | (9.0) | 5.0 | (7.0) | 5.0 | 7.0 | 7.0 | 51.0 | 35.0 |
7th | Tera Pro | 2325 | Ned Stattersfield | (7.0) | (7.0) | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 52.0 | 38.0 |
8th | Tera Pro | 3251 | Callum Fraser | (8.0) | (8.0) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 63.0 | 47.0 |
Endeavour Award - Callum Fraser
RS Tera Sport
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tera Sport | 2743 | Jo Blaker | (3.0) | 1.0 | 1.0 | (3.0) | 3.0 | 1.0 | 2.0 | 1.0 | 15.0 | 9.0 |
2nd | Tera Sport | 2025 | Abby Hire | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | (3.0) | 3.0 | 16.0 | 10.0 |
3rd | Tera Sport | 1484 | Felix Powell | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | (5.0) | 1.0 | (10.0) | 27.0 | 12.0 |
4th | Tera Sport | 1906 | Toby Hatsell | (5.0) | (10.0) | 4.0 | 4.0 | 4.5 | 4.0 | 4.0 | 4.0 | 39.5 | 24.5 |
5th | Tera Sport | 2838 | Harry McTiernan | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | (7.0) | 6.0 | (10.0) | 47.0 | 30.0 |
6th | Tera Sport | 2855 | Georgie Stammers | (10.0) | (10.0) | 6.0 | 6.0 | 7.0 | 6.0 | 5.0 | 5.0 | 55.0 | 35.0 |
7th | Tera Sport | 2086 | James Russell | (10.0) | (10.0) | 10.0 | 10.0 | 4.5 | 3.0 | 8.0 | 2.0 | 57.5 | 37.5 |
8th | Tera Sport | 2664 | William Johnson | (10.0) | (10.0) | 7.0 | 7.0 | 8.0 | 8.0 | 10.0 | 7.0 | 67.0 | 47.0 |
9th | Tera Sport | 2355 | Charlie Bezant | (10.0) | (10.0) | 10.0 | 10.0 | 9.0 | 9.0 | 7.0 | 6.0 | 71.0 | 51.0 |
Endeavour Award - William Johnson