RS TERA PRO
Rank | Fleet | Sail No | Club | Helm Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tera Pro | 1747 | BSC/AWSC | Matt Taylor | 1.0 | 1.0 | 1.0 | 5.0 | (9.0) | 4.0 | 2.0 | 1.0 | 24.0 | 15.0 |
2nd | Tera Pro | 2661 | RHS/AWSC/BSC | Josh Davies | 3.0 | 4.0 | 2.0 | 2.0 | (7.0) | 3.0 | 6.0 | 2.0 | 29.0 | 22.0 |
3rd | Tera Pro | 2323 | Corinthian Otters | Ben Hutton-Penman | 5.0 | 3.0 | 3.0 | 7.0 | 3.0 | (8.0) | 3.0 | 3.0 | 35.0 | 27.0 |
4th | Tera Pro | 2230 | Draycote Water | Harrison Pye | 4.0 | 2.0 | (18.0) | 1.0 | 2.0 | 2.0 | 5.0 | 18.0 | 52.0 | 34.0 |
5th | Tera Pro | 2472 | Benfleet YC | Samuel Blaker | 6.0 | 5.0 | 7.0 | (16.0) | 6.0 | 5.0 | 1.0 | 6.0 | 52.0 | 36.0 |
6th | Tera Pro | 2440 | Bough Beech SC | Will Caiger | 7.0 | 7.0 | 4.0 | 8.0 | 8.0 | 1.0 | 9.0 | (18.0) | 62.0 | 44.0 |
7th | Tera Pro | 745 | Royal Lymington YC | Tim Hire | 2.0 | 6.0 | 6.0 | (14.0) | 5.0 | 10.0 | 7.0 | 8.0 | 58.0 | 44.0 |
8th | Tera Pro | IXI | RHYC | Issy Taylor-Jones | 9.0 | (10.0) | 9.0 | 6.0 | 1.0 | 7.0 | 8.0 | 7.0 | 57.0 | 47.0 |
9th | Tera Pro | 676 | AWSC | Tristan Richardson | 10.0 | 8.0 | 5.0 | 4.0 | (16.0) | 6.0 | 10.0 | 5.0 | 64.0 | 48.0 |
10th | Tera Pro | 2355 | RHS | Josie Ruffles | (18.0) | 12.0 | 8.0 | 13.0 | 4.0 | 9.0 | 4.0 | 4.0 | 72.0 | 54.0 |
11th | Tera Pro | 418 | AWSC | Will Carron | 8.0 | 9.0 | 10.0 | 3.0 | (14.0) | 14.0 | 14.0 | 9.0 | 81.0 | 67.0 |
12th | Tera Pro | 2167 | AWSC | Oliver Johnson | 11.0 | (14.0) | 13.0 | 12.0 | 10.0 | 12.0 | 12.0 | 10.0 | 94.0 | 80.0 |
13th | Tera Pro | 2315 | AWSC | Harvey O'Sullivan | 12.0 | 11.0 | 11.0 | 10.0 | 13.0 | 11.0 | 13.0 | (18.0) | 99.0 | 81.0 |
14th | Tera Pro | 2325 | AWSC | Ned Stattersfield | (18.0) | 18.0 | 12.0 | 11.0 | 12.0 | 13.0 | 11.0 | 12.0 | 107.0 | 89.0 |
15th | Tera Pro | 1587 | Broxbourne SC | Josh Alldis | 14.0 | 13.0 | (18.0) | 9.0 | 15.0 | 15.0 | 15.0 | 11.0 | 110.0 | 92.0 |
16th | Tera Pro | 2527 | Aldeburgh YC | Will Doble-Thomson | 13.0 | 15.0 | (18.0) | 15.0 | 11.0 | 16.0 | 16.0 | 18.0 | 122.0 | 104.0 |
17th | Tera Pro | 2302 | AWSC | Henry Lloyd | 15.0 | 16.0 | 14.0 | 17.0 | 17.0 | (18.0) | 17.0 | 13.0 | 127.0 | 109.0 |
RS Tera Sport
Rank | Fleet | Sail No | Club | Helm Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tera Sport | 1693 | Draycote Water | Fergus Pye | 7.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | (11.0) | 2.0 | 29.0 | 18.0 |
2nd | Tera Sport | 2897 | Brightlingsea SC | Blake Tudor | 1.0 | 5.0 | 2.0 | 3.0 | 1.0 | (6.0) | 1.0 | 5.0 | 24.0 | 18.0 |
3rd | Tera Sport | 2612 | RHS | Jack Oakley | 4.0 | 2.0 | 1.0 | (7.0) | 7.0 | 2.0 | 3.0 | 3.0 | 29.0 | 22.0 |
4th | Tera Sport | 2442 | Burnham SC | Dylan McPherson | 3.0 | 3.0 | (6.0) | 5.0 | 6.0 | 3.0 | 5.0 | 1.0 | 32.0 | 26.0 |
5th | Tera Sport | 2025 | Royal Lymington YC | Abby Hire | 5.0 | 4.0 | 5.0 | 2.0 | 2.0 | 4.0 | 6.0 | (7.0) | 35.0 | 28.0 |
6th | Tera Sport | 1484 | AWSC | Felix Powell | 2.0 | 7.0 | 4.0 | 4.0 | 5.0 | (12.0) | 4.0 | 6.0 | 44.0 | 32.0 |
7th | Tera Sport | 2743 | Benfleet YC | Joseph Blaker | 6.0 | 6.0 | (7.0) | 6.0 | 4.0 | 5.0 | 2.0 | 4.0 | 40.0 | 33.0 |
8th | Tera Sport | 2164 | Middle Nene SC | Toby Hatsell | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | (12.0) | 67.0 | 55.0 |
9th | Tera Sport | 1859 | RHS | Thomas Ward | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | (10.0) | 10.0 | 8.0 | 73.0 | 63.0 |
10th | Tera Sport | 2838 | Brightlingsea SC | Harry McTiernan | (10.0) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 9.0 | 9.0 | 76.0 | 66.0 |
11th | Tera Sport | 1638 | Brightlingsea SC | Brett Tudor | 11.0 | 11.0 | 11.0 | 11.0 | (12.0) | 9.0 | 7.0 | 10.0 | 82.0 | 70.0 |