RS TERA PRO
Rank | Fleet | Sail No | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Tera Pro | 2661 | RHS/Brightlingsea | Joshua Davies | 4.0 | (7.0) | 1.0 | 1.0 | (5.0) | 1.0 | 1.0 | 1.0 | 21.0 | 9.0 |
2nd | RS Tera Pro | 2323 | Corinthian Otters | Ben Hutton-Penman | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | (5.0) | 2.0 | (6.0) | 24.0 | 13.0 |
3rd | RS Tera Pro | 1747 | AWSC | Matthew Taylor | 2.0 | 2.0 | (4.0) | 2.0 | (4.0) | 4.0 | 4.0 | 2.0 | 24.0 | 16.0 |
4th | RS Tera Pro | 678 | Burnham | Dylan Collingbourne | 5.0 | 5.0 | 2.0 | (13.0) | 6.0 | 3.0 | 3.0 | (9.0) | 46.0 | 24.0 |
5th | RS Tera Pro | 745 | RLYC | Tim Hire | 6.0 | 4.0 | (13.0) | 6.0 | 1.0 | (8.0) | 6.0 | 3.0 | 47.0 | 26.0 |
6th | RS Tera Pro | 2355 | RHS | Josie Ruffles | 3.0 | 6.0 | (7.0) | 4.0 | (13.0) | 6.0 | 5.0 | 4.0 | 48.0 | 28.0 |
7th | RS Tera Pro | 2472 | Benfleet | Samuel Blaker | 7.0 | 3.0 | 5.0 | (13.0) | 2.0 | 2.0 | 11.0 | (13.0) | 56.0 | 30.0 |
8th | RS Tera Pro | 2325 | Dover | Ned Stattersfield | 8.0 | 8.0 | 6.0 | 7.0 | 9.0 | (10.0) | (10.0) | 7.0 | 65.0 | 45.0 |
9th | RS Tera Pro | 2315 | AWSC | Harvey Osullivan | (10.0) | 9.0 | 8.0 | 5.0 | 8.0 | (11.0) | 8.0 | 8.0 | 67.0 | 46.0 |
10th | RS Tera Pro | 2558 | Burnham | Caitlin Morley | (13.0) | (13.0) | 13.0 | 13.0 | 7.0 | 7.0 | 7.0 | 5.0 | 78.0 | 52.0 |
11th | RS Tera Pro | 2167 | AWSC | Oliver Johnson | 9.0 | 10.0 | (13.0) | (13.0) | 10.0 | 9.0 | 9.0 | 10.0 | 83.0 | 57.0 |
12th | RS Tera Pro | 2702 | Burnham | Charlie Sims | 11.0 | (13.0) | 9.0 | 8.0 | 11.0 | 12.0 | (13.0) | 13.0 | 90.0 | 64.0 |
RS Tera Sport
Rank | Fleet | Sail No | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Tera Sport | 2442 | Burnham | Dylan McPherson | 1.0 | (8.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 18.0 | 7.0 |
2nd | RS Tera Sport | 2897 | Brightlingsea | Blake Tudor | 2.0 | 1.0 | (3.0) | (8.0) | 2.0 | 1.0 | 2.0 | 1.0 | 20.0 | 9.0 |
3rd | RS Tera Sport | 1484 | AWSC | Felix Powell | 4.0 | (8.0) | 4.0 | (8.0) | 4.0 | 4.0 | 4.0 | 2.0 | 38.0 | 22.0 |
4th | RS Tera Sport | 2632 | Burnham | Caitlin Morley | 3.0 | 2.0 | 2.0 | 2.0 | (8.0) | (8.0) | 8.0 | 8.0 | 41.0 | 25.0 |
5th | RS Tera Sport | 2025 | RLYC | Abby Hire | (8.0) | (8.0) | 8.0 | 8.0 | 3.0 | 3.0 | 3.0 | 4.0 | 45.0 | 29.0 |
6th | RS Tera Sport | 2664 | AWSC | William Johnson | (8.0) | (8.0) | 8.0 | 8.0 | 5.0 | 5.0 | 8.0 | 8.0 | 58.0 | 42.0 |
7th | RS Tera Sport | 2743 | Benfleet | Joe Blaker | (8.0) | (8.0) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 64.0 | 48.0 |